Option 1 : CSV file with image directories
This method requires partners to send their product images as separate files, referenced in the CSV by their respective directory names.
Steps:
Prepare the CSV:
Populate the CSV with all the necessary product information.
For the image column, list the exact filename (including the file extension) of the corresponding product image.
Prepare the Image Files:
Collate all product images into one folder.
Ensure each image file is named exactly as listed in the CSV.
Compress the folder to reduce the file size (using tools like WinRAR or 7-Zip).
Sending the Data:
Attach the completed CSV and the compressed image folder to an email.
Subject should be “[Your Name] - Add Product Database with Image Directories”.
Email it to support@spacely.ai.
CSV directory:
Column | Definition |
---|---|
product_id (required) | A unique identifier for each product. |
url (required) | The web address where more information about the product can be found. |
brand (required) | The brand name of the product. |
name (required) | The name or title of the product. |
category (required) | The broad category to which the product belongs (e.g., Bed Frames, Tables & desks). |
sub_category | A more specific classification within the main category (e.g., Sofa-beds, Desks & Computer Desks). |
tags | Keywords or phrases associated with the product, useful for search and categorization. |
color | The primary color(s) of the product. |
price | The selling price of the product. |
currency | The currency in which the price is listed. |
unit | The number of units this pricing refers to. |
images (required) | Paths or filenames of images associated with the product, typically relative to a base directory. |
width_cm | The width of the product in centimeters. |
length_cm | The length of the product in centimeters. |
height_cm | The height of the product in centimeters. |
Last updated